Check the Awaran PB-23 Election Result 2024 Today. You Can Also Check the PB 23 Area, population List of Candidates, location, and Winner.
Awaran PB-23 Candidates 2024
The PTI candidate from the PB 23 Balochistan Assembly is:
PTI Candidate Name from PB 23 in Election 2024
To be uploaded is the PTI Candidate from PB 23.
PTI Candidate Symbol from PB 23 in Election 2024
To be uploaded is the PTI Candidate from PB 23.
Killa Abdullah-III PB-23 Election Result 2018
The PB-23 Election Results for 2024 reveal a competitive scenario with 21 candidates participating in the general election for the PB-23 Killa Abdullah-III constituency in Balochistan Province. Nawabzada Jangez Khan Marri of PML-N emerged victorious, securing 5087 votes. He surpassed Mir Naseebullah Khan Marri of PTI, who received 2418 votes, and Mir Shah Nawaz Marri, an independent candidate, who garnered 2031 votes. Other candidates in PB-23 also contested for the seat.
Position | Candidates | Party | Votes |
---|---|---|---|
1 | Asghar Khan ANP | ![]() | 11154 |
2 | Haji Molvi Muhammad Han.. MMA | ![]() | 9401 |
3 | Abdul Khaliq Khan BAP | ![]() | 7055 |
4 | Hamid Khan Achakzai PkMAP | ![]() | 6375 |
5 | Naimatullah Achakzai IND | ![]() | 3194 |
6 | Adul Wali JUI-NP | ![]() | 320 |
7 | Salahuddin Khan IND | ![]() | 233 |
8 | Muhammad Sadiq Son of .. IND | ![]() | 227 |
9 | Rafiullah PML-Q | ![]() | 139 |
10 | Asad Khan IND | ![]() | 126 |
11 | Ghulam Haider APT | ![]() | 89 |
12 | Muhammad Sadiq Son of H.. IND | ![]() | 80 |
13 | Abdul Ghani IND | ![]() | 62 |
14 | Muhammad Qasim IND | ![]() | 47 |
15 | Hafiz Amanullah Achakza.. IND | ![]() | 46 |
16 | Abdul Manan IND | ![]() | 45 |
17 | Rehmatullah IND | ![]() | 36 |
18 | Kosar Amin IND | ![]() | 27 |
19 | Abdul Salam Khan IND | ![]() | 24 |
20 | Jalat Khan IND | ![]() | 15 |
21 | Hameed Khan IND | ![]() | 14 |
22 | Muhammad Tahir IND | ![]() | 9 |
23 | Noor Muhammad IND | ![]() | 7 |
24 | Bismillah IND | ![]() | 6 |
25 | Jamal Abdul Nasir IND | ![]() | 2 |
For a comprehensive overview of the PB-23 Provincial Assembly, Election Results, including candidates’ details, party standings, election campaigns, turnout, live coverage, pre-poll results, constituency reports, and previous election results from 2008, 2002, and 2013 are available