In recent times, the integrity of electoral processes has come under scrutiny, with allegations of manipulation surfacing across various platforms. One such instance involves the Pakistan Tehreek-e-Insaf (PTI) and its alleged use of “Form 45.com” to sway election results in their favor. This article delves into the details of this controversy, shedding light on the evidence presented and its implications.
Constituency # | Name | Winner Name | Party Name | Votes Received | View Constituency | |
---|---|---|---|---|---|---|
NA-46 | Islamabad ICT-I | Aamir Masood Mughal | Pakistan Tehreek-e-Insaf | 85,793 | View | |
NA-46 | Islamabad ICT-I | Anjum Aqeel Khan | Pakistan Muslim League (N) | 42,048 | ||
NA-57 | Rawalpindi-VI | Seemabia Tahir | Pakistan Tehreek-e-Insaf | 101,073 | View | |
NA-57 | Rawalpindi-VI | Danyal Chaudhary | Pakistan Muslim League (N) | 49,929 | ||
NA-106 | Toba Tek Singh – II | Khalid Nawaz | Pakistan Tehreek-e-Insaf | 138,409 | View | |
NA-106 | Toba Tek Singh – II | Muhammad Junaid Anwar Chaudhry | Pakistan Muslim League (N) | 132,673 | ||
NA-148 | NA-148 Multan-I | Taimur Altaf Malik | Pakistan Tehreek-e-Insaf | 75,174 | View | |
NA-148 | NA-148 Multan-I | Syed Yousuf Raza Gilani | Pakistan Peoples Party Parliamentarians | 67,933 | ||
NA-151 | NA-151 Multan-IV | Mehar Bano Qureshi | Pakistan Tehreek-e-Insaf | 83,524 | View | |
NA-151 | NA-151 Multan-IV | Syed Ali Moosa Gilani | Pakistan Peoples Party Parliamentarians | 78,033 | ||
NA-234 | Karachi Korangi-III | Faheem Khan | Pakistan Tehreek-e-Insaf | 47,760 | View | |
NA-234 | Karachi Korangi-III | Muhammad Moin Aamer Pirzada | Muttahida Qaumi Movement Pakistan | 8,567 | ||
NA-241 | Karachi South-III | Khurram Sher Zaman | Pakistan Tehreek-e-Insaf | 78,044 | View | |
NA-241 | Karachi South-III | Dr Mirza Ikhtiar Baig | Pakistan Peoples Party Parliamentarians | 20,558 | ||
NA-247 | Karachi Central-I | Syed Abbas Husnain | Pakistan Tehreek-e-Insaf | 50,749 | View | |
NA-247 | Karachi Central-I | Khawaja Izhar ul Hassan | Muttahida Qaumi Movement Pakistan | 19,224 | ||
NA-248 | Karachi Central-II | Arsalan Khalid | Pakistan Tehreek-e-Insaf | 68,444 | View | |
NA-248 | Karachi Central-II | Dr Khalid Maqbool Siddiqui | Muttahida Qaumi Movement Pakistan | 15,271 | ||
NA-250 | Karachi Central-IV | Muhammad Riaz Haider | Pakistan Tehreek-e-Insaf | 65,304 | View | |
NA-250 | Karachi Central-IV | Farhan Chishti | Muttahida Qaumi Movement Pakistan | 8,362 | ||
PK-79 | Peshawar-VIII | Taimur Saleem Khan | Pakistan Tehreek-e-Insaf | 25,102 | View | |
PK-79 | Peshawar-VIII | Jalal Khan | Pakistan Muslim League (N) | 1,619 | ||
PS-116 | Karachi West-I | Rabistan Khan | Pakistan Tehreek-e-Insaf | 4,067 | View | |
PS-116 | Karachi West-I | Ali Ahmed | Pakistan Peoples Party Parliamentarians | 3,278 | ||
PS-94 | Karachi Korangi-V | Abdul Qadeer | Pakistan Tehreek-e-Insaf | 22,107 | View | |
PS-94 | Karachi Korangi-V | Najam Mirza | Muttahida Qaumi Movement Pakistan | 5,440 |
Understanding “Form 45.com”
Pakistan Tehreek-e-Insaf has allegedly utilized a tool known as “Form 45.com” to orchestrate election result manipulation. This form purportedly provides evidence of discrepancies in election data, showcasing instances where PTI candidates emerged victorious in contested constituencies.
Evidence of Election Result Manipulation
Check out the sample data from the Form 45s and their respective results compilation that gives irrefutable evidence of PTI candidates winning in these constituencies. Stay tuned as we unveil a further compelling proof of election result manipulation.
See Form 45 and their other results to see the irrefutable evidence for yourself. We meet the veil with further evidence of manipulation of election results.
Challenges Faced by Opposition Candidates
Many candidates are currently in hiding, enjoying access to technology, and are unable to connect with the people of their farms. A number of candidates are protesting peacefully at R and offices while waiting for the issuance of their Form 45. 48 hours to spend organizing and providing required forms are continuous.
Conclusion
The emergence of “Form 45.com” as a tool for election result manipulation raises serious concerns about the fairness and transparency of the electoral process. As further evidence unfolds, it becomes imperative for relevant authorities to investigate these allegations thoroughly and take appropriate action to uphold the integrity of democracy.