Kasur-l NA-131 General Election Result 2024 Today. PTI, PMLN NA 131 Candidates 2024 are also mentioned Here.
NA 131 Candidates 2024
PTI Candidates for NA-131 are mentioned Below:
- NA-131 (Kasur-l)
- PTI Candidate Name:Maqsood Sabir Ansari
- Symbol: CRICKET STUMPS کرکٹ وکٹ

Lahore-IX NA-131 General Election Result 2018
The NA 131 Election Results for 2018 featured a total of 28 candidates vying for the Lahore-IX constituency in the Punjab Province. Notable participants included Humayun Akhtar Khan from PTI. The election outcome, encompassing the total votes cast, each candidate’s standing with their respective party, constituency report, and past results from 2008, 2002, and 2013 for NA 131, can be explored here.
Position | Candidates | Votes |
---|---|---|
1 | Khawja Saad Rafiq PML-N | 60476 |
2 | Humayun Akhtar Khan PTI | 50445 |
3 | Zafar Ullah Alvi IND | 50 |
4 | Yasoob Ali Raja IND | 128 |
5 | Khawaja Abdul Sattar Ka.. IND | 58 |
6 | Shoaib Ullah Cheema IND | 11 |
8 | Rabia Naseem Farooqi IND | 9 |
9 | Rana Ahsan IND | 16 |
10 | Syed Murtaza Hussain IND | 18 |
11 | Muhammad Asif IND | 178 |
12 | Marghob Ahmad IND | 16 |
12 | Kanwal Nauman IND | 19 |
13 | Nawab Amber Shahzad IND | 16 |
14 | Yasmin AAT | 54 |
15 | Baqir Hussain IND | 35 |
16 | Rana Umar Shahzad TLP | 2313 |
17 | Syed Anwar Hussain IND | 22 |
18 | Syed Tajammal Hussain IND | 23 |
19 | Sheikh Waseem Ul Haq IND | 13 |
20 | Uzma Zahid Bukhari IND | 9 |
20 | Muhammad Nawaz IND | 47 |
21 | Muhammad Zulfiqar IND | 36 |
22 | Naeem Shahzad IND | 550 |
23 | Faisal Masood Bhatti IND | 3 |
24 | Kaleem Ullah IND | 587 |
26 | Ibrar Ul Haq IND | 25 |
27 | Rana Khalid Mehmood IND | 7 |
28 | Asim Mehmood PPPP | 164 |
Furthermore, detailed information on the leading parties in NA 131 and other prominent political entities from the 2018 elections in Pakistan is available.
In the 2018 NA 131 Election Results, Khawja Saad Rafiq from PML-N secured victory with 60,476 votes, surpassing Humayun Akhtar Khan from PTI, who garnered 50,445 votes. Additional candidates in NA 131 also played their part in shaping the outcome of the election.