As voting ends in all areas of the National Assembly, they’ve started counting the votes. This is important for the biggest province in the country.
There are a lot of people registered to vote—more than 128 million! Out of these, there are about 69.2 million men and 59.3 million women. They’re voting for a huge number of candidates—17,816 in total—who are running for seats in both the National and provincial assemblies.
Here’s the table with the provided data:
Unofficial Result of National Assembly Seats 2024
Constituency | Leading Candidate | Leading Votes | Opposing Candidate | Opposing Votes |
---|---|---|---|---|
NA-1 | JUI’s Talha Mahmood | 9,268 | Independent Abdul Latif | 7,601 |
NA-2 | ||||
NA-3 | ||||
NA-4 | PTI-P’s Mehmood Khan | 857 | Independent Sohail Sultan | 849 |
NA-5 | PPP’s Najamuddin | 1,018 | JI’s Sahibzada Tariq | 815 |
NA-6 | Independent Bashir Khan | 3,381 | JI’s Sirajul Haq | 2,283 |
NA-7 | Independent Mehmood Shah | 3,032 | JI’s Muhammad Ismail | 983 |
NA-8 | ||||
NA-9 | Independent Junaid Akbar | 2,909 | PPP’s Ahmed Shah | 889 |
NA-10 | Independent Barrister Gohar | 17,216 | JUI’s Bakht | 2,742 |
NA-11 | ||||
NA-12 | ||||
NA-13 | Independent Muhammad Nawaz | 3,283 | JUI’s Qari Yousaf | 2,197 |
NA-14 | ||||
NA-15 | Independent Shehzada Gustasp | 9,758 | PML-N’s Nawaz Sharif | 6,588 |
NA-16 | Independent Ali Asghar Khan | 7,030 | PML-N’s Murtaza Javed Abbasi | 6,211 |
NA-17 | ||||
NA-18 | Independent Omar Ayub Khan | 13,362 | PML-N’s Babar Nawaz Khan | 7,068 |
NA-19 | Independent Asad Qaiser | 16,767 | JUI-F’s Fazl Haq Haqqani | 8,024 |
NA-20 | ||||
NA-21 | ||||
NA-22 | Independent Atif Khan | 2,691 | ANP’s Ameer Haider Hoti | 2,476 |
NA-23 | Independent Ali Muhammad Khan | 1,848 | JUI-F’s Kaleem Khan | 1,291 |
NA-24 | ||||
NA-25 | ||||
NA-26 | ||||
NA-27 | ||||
NA-28 | ||||
NA-29 | ||||
NA-30 | ||||
NA-31 | ||||
NA-32 | Independent Asif Khan | 12,653 | ANP’s Ghulam Bilour | 3,545 |
NA-33 | ||||
NA-34 | Independent Zulfiqar Khan | 9,723 | ANP’s Babar Shah | 2,815 |
NA-35 | Independent Sheheryar Afridi | 21,574 | JUI-F’s Gohar Saifullah | 5,365 |
NA-36 | Independent Yousaf Khan | 9,020 | Independent Abdul Hadi | 1,017 |
NA-37 | ||||
NA-38 | Independent Shahid Khattak | 1,914 | JUI’s Maulana Shah Abdul Aziz | 543 |
NA-39 | Independent Syed Naseem Ali Shah | 18,520 | JUI-F’s Zahid Akram Durrani | 9,400 |
NA-40 | NDM’s Mohsin Dawar | 9,942 | Independent Malik Aurangzeb | 4,936 |
NA-41 | ||||
NA-42 | Independent Ali Wazir | 555 | JUI’s Maulana Jamaluddin | 473 |
NA-43 | Independent Dawar Khan Kundi | 3,076 | JUI-F’s Maulana Asad Mehmood | 3,054 |
NA-44 | Independent Ali Amin Gandapur | 4,406 | PPP’s Faisal Karim Kundi | 3,098 |
NA-45 | Independent Shoaib Khan Miankhel | 2,876 | PPP’s Fatahullah Khan Miankhel | 2,587 |
NA-46 | Independent Amir Masood Mughal | 18,103 | PML-N’s Anjum Aqeel | 7,878 |
NA-47 | Independent Shoaib Shaheen | 2,473 | PML-N’s Tariq Fazal | 2,165 |
NA-48 | ||||
NA-49 | Independent Tahir Sadiq | 6,106 | PML-N’s Sheikh Aftab | 3,253 |
NA-50 | TLP’s Saad Rizvi | 999 | Independent Eman Tahir | 350 |
NA-51 | Independent Latasab Satti | 10,270 | PML-N’s Usama Sarwar | 10,111 |
NA-52 | PPP’s Raja Pervaiz Ashraf | 3,891 | PML-N’s Javed Ikhlas | 1,935 |
NA-53 | Independent Ajmal Sabir Raja | 2,361 | PML-N’s Qamarul Islam Raja | 1,200 |
NA-54 | ||||
NA-55 | Independent Raja Basharat | 6,071 | PML-N’s Malik Abrar | 3,429 |
NA-56 | PML-N’s Hanif Abbasi | 208 | PPP’s Sumaira Gul | 19 |
Constituency | Candidate | Party | Votes |
---|---|---|---|
NA-59 | Roman Ahmed | Independent | 38,996 |
Ghulam Abbas | PML-N | 28,346 | |
NA-60 | Hassan Adeel | Independent | 1,179 |
Bilal Kayani | PML-N | 582 | |
NA-61 | Shaukat Iqbal Mirza | Independent | 5,388 |
Farrukh Iqbal | PML-N | 3,765 | |
NA-62 | |||
NA-63 | |||
NA-64 | Chaudhry Saalik Hussain | PML-Q | 2,992 |
Qaisra Ealhi | Independent | 2,802 | |
NA-65 | |||
NA-66 | |||
NA-67 | |||
NA-68 | |||
NA-69 | |||
NA-70 | |||
NA-71 | Rehana Dar | Independent | 8,605 |
Khawaja Asif | PML-N | 7,150 | |
NA-72 | |||
NA-73 | |||
NA-74 | |||
NA-75 | |||
NA-76 | |||
NA-77 | Rashida Tariq | Independent | 7,189 |
Mehmood Virk | PML-N | 7,104 | |
NA-78 | |||
NA-79 | |||
NA-80 | |||
NA-81 | |||
NA-82 | |||
NA-83 | Osama Mela | Independent | 4,976 |
Mohsin Shahnawaz Ranjha | PML-N | 4,341 | |
NA-84 | |||
NA-85 | |||
NA-86 | |||
NA-87 | Umar Islam Awan | Independent | 7,110 |
Shakir Bashir Awan | PML-N | 6,130 | |
NA-88 | Gul Asghar | IPP | 29,990 |
Muazzam Sher | Independent | 22,690 | |
NA-89 | |||
NA-90 | Umair Niazi | Independent | 2,274 |
Haider Hayat | PML-N | 352 | |
NA-91 | |||
NA-92 | |||
NA-93 | Ghulam Muhammad Lali | Independent | 256 |
Ghulam Bibi Bharwana | Independent | 198 | |
NA-94 | |||
NA-95 | |||
NA-96 | Rai Haider | Independent | 3,332 |
Nawab Sher Waseer | PML-N | 1,555 | |
NA-97 | Ali Gohar Baloch | PML-N | 159 |
Saadullah Baloch | Independent | 154 | |
NA-98 | Chaudhry Shehbaz Gujjar | PML-N | 1,051 |
Hafiz Mumtaz Ahmed | Independent | 957 | |
NA-99 | |||
NA-100 | Rana Sanaullah | PML-N | 4,019 |
Nisar Jutt | Independent | 3,645 | |
NA-101 | |||
NA-102 | Changez Ahmed Kakar | Independent | 319 |
Abid Sher Ali | PML-N | 228 | |
NA-103 | |||
NA-104 | |||
NA-105 | |||
NA-106 | |||
NA-107 | Riaz Fatyana | Independent | 11,256 |
Chaudhry Asad | PML-N | 8,965 |
Constituency | Candidate | Party | Votes |
---|---|---|---|
NA-108 | |||
NA-109 | Sheikh Waqas Akram | Independent | 3,982 |
Sheikh Yaqoob | PML-N | 1,777 | |
NA-110 | |||
NA-111 | |||
NA-112 | Pir Ijaz Shah | Independent | 4,883 |
Dr Shazra Mansab Kharal | PML-N | 3,847 | |
NA-113 | |||
NA-114 | Rana Tanveer | PML-N | 33,526 |
Arshad Mehmood | Independent | 26,143 | |
NA-115 | Khurram Shehzad | Independent | 29,167 |
Javed Latif | PML-N | 16,528 | |
NA-116 | |||
NA-117 | Abdul Aleem Khan | IPP | 4,437 |
Ijaz Buttar | Independent | 2,049 | |
NA-118 | Hamza Shehbaz | PML-N | 1,795 |
Alia Hamza | Independent | 785 | |
NA-119 | Maryam Nawaz | PML-N | 3,276 |
Shehzad Farooq | Independent | 2,465 | |
NA-120 | |||
NA-121 | Rohale Asghar | PML-N | 356 |
Waseem Qadir | Independent | 312 | |
NA-122 | Sardar Latif Khosa | Independent | 567 |
Khawaja Saad Rafique | PML-N | 345 | |
NA-123 | Afzaal Pahat | Independent | |
Shehbaz Sharif | PML-N | 334 | |
NA-124 | Afzal Khokhar | PML-N | 1,872 |
Rana Javed Umar | Independent | 1,680 | |
NA-125 | Saif Khokhar | PML-N | 3,250 |
Tauqeer Khokhar | Independent | 2,524 | |
NA-126 | Ataullah Tarar | PML-N | 2,886 |
Bilawal Bhutto Zardari | PPP | 1,733 | |
NA-127 | Salman Akram Raja | Independent | 756 |
Aun Chaudhry | IPP | 613 | |
NA-128 | |||
NA-129 | |||
NA-130 | Nawaz Sharif | PML-N | 12,517 |
Dr Yasmin Rashid | Independent | 9,349 | |
NA-131 | Saad Wasim Sheikh | PML-N | 8,087 |
Maqsood Sabir | Independent | 3,907 | |
NA-132 | Shehbaz Sharif | PML-N | 13,124 |
Muhammad Hussain Dogar | Independent | 8,254 | |
NA-133 | Rana Ishaq | PML-N | 234 |
Azeemuddin | Independent | 232 | |
NA-134 | Rana Muhammad Hayat Khan | PML-N | 1,866 |
Sidra Faisal | Independent | 1,619 | |
NA-135 | Nadeem Abbas | PML-N | 808 |
NA-136 | |||
NA-137 | |||
NA-138 | |||
NA-139 | |||
NA-140 | Rana Aradat | PML-N | 6,333 |
Raja Taleh Saeed | Independent | 5,337 | |
NA-141 | Rana Amir Shehzad | Independent | 453 |
Syed Imran Ahmed Shah | PML-N | 439 | |
NA-142 | |||
NA-143 | Rai Hassan Nawaz Khan | Independent | 30,140 |
Chaudhry Tufail Jutt | Independent | 27,329 | |
NA-144 | Barrister Raza Hayat Hiraj | Independent | 3,574 |
Syed Abid Imam | Independent | 1,940 | |
NA-145 | Muhammad Khan Daha | PML-N | 5,170 |
Hamid Yar | Independent | 4,112 | |
NA-146 | |||
NA-147 | |||
NA-148 | Yousaf Raza Gilani | PPP | 4,556 |
Barrister Taimur Malik | Independent | 3,876 | |
NA-149 | Jahangir Tareen | IPP | 228 |
Amir Dogar | Independent | 201 | |
NA-150 | Zain Qureshi | Independent | 15,375 |
Rana Mehmoodul Hassan | PPP | 12,498 | |
NA-151 | Meherbano Qureshi | Independent | 10,729 |
Abdul Ghaffar | PML-N | 7,183 | |
NA-152 | |||
NA-153 | Diwan Ashiq Hussain | Independent | 6,087 |
Dr Riaz | Independent | 5,567 | |
NA-154 | Rana Faraz | Independent | 7,900 |
Abdul Rehman | PML-N | 7,201 | |
NA-155 | Siddique Khan | PML-N | 954 |
Rana Qasim | Independent | 355 | |
Jahangir Tareen | IPP | 258 | |
NA-156 | Ayesha Nazir | Independent | 13,615 |
Nazir Ahmed | PML-N | 8,213 | |
NA-157 | Syed Sajid Shah | PML |
Constituency | Candidate | Party | Votes |
---|---|---|---|
NA-158 | Tahir Iqbal Chaudhry | Independent | 8,094 |
Tehmina Daultana | PML-N | 6,083 | |
NA-159 | Aurangzeb Khan Khichi | Independent | 10,545 |
Saeed Ahmed Khan | PML-N | 8,943 | |
NA-160 | |||
NA-161 | |||
NA-162 | Ehsanul Haq Bajwa | PML-N | 835 |
Khalil Arain | Independent | 657 | |
NA-163 | |||
NA-164 | Mian Riaz Hussain Pirzada | PML-N | 13,744 |
Malik Ijaz Guddan | Independent | 12,818 | |
NA-165 | Chaudhry Saud Majeed | Independent | 17,970 |
Tariq Bashir Cheema | PML-Q | 10,850 | |
NA-166 | Nawab Bahawal Abbasi | Independent | 19,780 |
Samiul Hassan Gilani | PML-N | 16,110 | |
NA-167 | Amir Waran | Independent | 18,440 |
Usman Awaisi | PML-N | 10,950 | |
NA-168 | Samiullah Chaudhry | Independent | 300 |
NA-169 | Makhdoom Mubeen Ahmed | PML-N | 1,048 |
Raja Saleem | Independent | 780 | |
NA-170 | Mian Ghaus | Independent | 3,845 |
Sheikh Fayyaz | PML-N | 2,851 | |
NA-171 | |||
NA-172 | Javed Iqbal | Independent | 11,796 |
Mian Imtiaz | PML-N | 7,677 | |
NA-173 | |||
NA-174 | Azhar Khan Leghari | PML-N | 2,427 |
Raees Mehboob | Independent | 817 | |
NA-175 | Jamshed Dasti | Independent | 164 |
Hammad Nawaz Khan Tipu | PML-N | 89 | |
NA-176 | Nawab Iftikhar Khan | PPP | 437 |
Basit Sultan | PML-N | 385 | |
NA-177 | |||
NA-178 | |||
NA-179 | |||
NA-180 | |||
NA-181 | Sahibzada Faizul Hassan | PML-N | 204 |
NA-182 | |||
NA-183 | Sardar Amjad Farooq Khosa | PML-N | 8,578 |
Khawaja Shiraz Mehmood | Independent | 7,163 | |
NA-184 | |||
NA-185 | Zartaj Gul Wazir | Independent | 1,554 |
Dost Muhammad Khosa | PPP | 352 | |
NA-186 | Sajjad Chheena | Independent | 2,613 |
Awais Leghari | PML-N | 1,867 | |
NA-187 | Ammar Ahmed | PML-N | 5,502 |
Sardar Atif Ali | Independent | 3,703 | |
NA-188 | Hafeezur Rehman Khan Dareshak | PML-N | 301 |
NA-189 | Sardar Shamsher | Independent | 13,933 |
Sardar Riaz | PML-N | 9,573 | |
NA-190 | Ijaz Hussain Jakhrani | PPP | 23,786 |
Mian Muhammad Soomro | Independent | 9,337 | |
NA-191 | |||
NA-192 | |||
NA-193 | |||
NA-194 | Bilawal Bhutto-Zardari | PPP | 11,546 |
Mehmood Soomro | JUI-F | 4,215 | |
NA-195 | Nazir Bhagio | PPP | 46,829 |
Safdar Abbasi | GDA | 7,716 | |
NA-196 | Bilawal Bhutto Zardari | PPP | 15,723 |
Nasir Mehmood Soomro | JUI | 5,349 | |
NA-197 | |||
NA-198 | Khalid Ahmed | PPP | 18,409 |
Mian Abdul Haq | Independent | 13,295 | |
NA-199 | |||
NA-200 | Nauman Islam Sheikh | PPP | 16,923 |
Deedar Jatoi | GDA | 5,112 | |
NA-201 | Khurshid Shah | PPP | 28,372 |
Maulana Muhammad Saleh | JUI-F | 6,474 | |
NA-202 | Nafeesa Shah | PPP | 9,189 |
Ghaus Ali Shah | GDA | 2,505 | |
NA-203 | Fazal Ali Shah | PPP | 27,528 |
Sadaruddin Shah | GDA | 11,407 |
Constituency | Candidate | Party | Votes |
---|---|---|---|
NA-207 | Asif Ali Zardari | PPP | 26,800 |
Sardar Sher Muhammad Rind | Independent | 6,201 | |
NA-208 | Ghulam Mustafa | PPP | 18,741 |
Syed Zainul Abideen Shah | GDA | 6,238 | |
NA-209 | Shazia Marri | PPP | 1,077 |
Muhammad Khan Junejo | GDA | 786 | |
NA-210 | Salahuddin Junejo | PPP | 7,661 |
Saira Bano | GDA | 7,634 | |
NA-211 | |||
NA-212 | Mir Munawar Talpur | PPP | 14,284 |
Syed Ali Nawaz Shah | Independent | 7,724 | |
NA-213 | Nawab Muhammad Yousaf Talpur | PPP | 32,138 |
Lal Chand Malhi | Independent | 5,785 | |
NA-214 | |||
NA-215 | Dr Mahesh | PPP | 41,644 |
Arbab Ghulam Rahim | GDA | 27,185 | |
NA-216 | |||
NA-217 | |||
NA-218 | |||
NA-219 | |||
NA-220 | |||
NA-221 | |||
NA-222 | |||
NA-223 | Hassam Mirza | GDA | 10,409 |
Rasool Bakhsh Chandio | PPP | 10,124 | |
NA-224 | |||
NA-225 | Sadiq Ali Memon | PPP | 6,423 |
Rasool Bakhsh | PML-N | 2,322 | |
NA-226 | |||
NA-227 | |||
NA-228 | Rafique Jamali | PPP | 22,961 |
Karim Ali Jatoi | GDA | 5,359 | |
NA-229 | |||
NA-230 | |||
NA-231 | |||
NA-232 | Asia Ishaq | MQM | 2,803 |
Adeel Ahmed | Independent | 1,205 | |
NA-233 | |||
NA-234 | |||
NA-235 | |||
NA-236 | |||
NA-237 | Asad Alam Niazi | PPP | 130 |
Rauf Siddiqui | MQM-P | 78 | |
NA-238 | |||
NA-239 | |||
NA-240 | |||
NA-241 | |||
NA-242 | Mustafa Kamal | MQM-P | 5,183 |
Abdul Qadir Mandokhel | PPP | 2,679 | |
NA-243 | Shujaat Ali | Independent | 903 |
Shiraz Khan | Jamaat-e-Islami | 185 |
Constituency | Candidate | Party | Votes |
---|---|---|---|
NA-252 | Sardar Yaqoob | PML-N | 311 |
Sardar Babar | Independent | 310 | |
NA-253 | Shahzain Bugti | JWP | 997 |
Saddam Tareen | Independent | 617 | |
NA-254 | |||
NA-255 | |||
NA-256 | Akhtar Mengal | BNP-M | 1,013 |
Abdul Rehman Zehri | PPP | 270 | |
NA-257 | |||
NA-258 | |||
NA-259 | |||
NA-260 | |||
NA-261 | Maulana Abdul Ghafoor Haideri | 94 | |
Sanaullah Zehri | PPP | 53 | |
NA-262 | |||
NA-263 | |||
NA-264 | |||
NA-265 | Maulana Fazlur Rehman | JUI-F | 3,467 |
Khushal Kakar | Pashtunkhwa National Awami Party | 1,265 | |
NA-266 | Mehmood Achakzai | PkMAP | 5,841 |
Salahuddin | JUI | 4,081 |
In the National Assembly, 5,121 people are competing for 266 seats. In the provincial assemblies, 12,695 candidates are competing for 593 seats.
The Election Commission of Pakistan says that they’ll only release unofficial results after 6 pm, and any TV channels that don’t follow the rules might get in trouble.
Right now, we have some initial results from one constituency: NA-1. Talha Mahmood from JUI is leading with 9,268 votes, while independent candidate Abdul Latif has 7,601 votes.