Multan-l NA-148 General Election Result 2024 Today. PTI, PMLN NA 148 Candidates 2024 are also mentioned Here.
Multan NA 148 Election Result 2024
Here’s the information presented in a table format:
Candidate | Votes | Party |
---|---|---|
Malik Mohammad Amir Dogar (Winner) | 143613 | IND |
Jahangir Khan Tareen | 50166 | IPP |
Rizwan Ahmed Makki Haans | 14625 | PPP |
Zahid Hameed Gujjar | 10658 | TLP |
Muhammad Safdar Iqbal | 6811 | JIP |
Muhammad Naheed | 3601 | IND |
Mazhar Abbas | 846 | IND |
Shah Jahan | 469 | IND |
Muhammad Ismail | 448 | IND |
Makhdoom Muhammad Javed Hashmi | 357 | IND |
Javed Ali | 345 | IND |
Shoaib Amjad Pervaiz | 308 | APMM |
Zafar Iqbal | 301 | SDP |
Muhammad Usman Dogar | 184 | IND |
Umair Farooq | 143 | IND |
Muhammad Sadiq Serani | 138 | JUI-N |
Muhammad Rashid Saleem Khanzada | 119 | MQM-P |
Ejaz Hussain Janjua | 74 | IND |
NA 148 Candidates 2024
PTI Candidates for NA-148 are mentioned Below:
- NA-148 (Multan-l)
- PTI Candidate Name:Barrister Taimur Malik
- Symbol: CLOCK گھڑیال

Sahiwal-II NA-148 General Election Result 2018
The 2018 election results for NA 148 Sahiwal-II constituency in the Punjab Province featured 12 candidates vying for victory. Notable participants included Malik Muhammad Yar Dhakoo from PTI.
Position | Candidates | Votes |
---|---|---|
1 | Chaudhry Muhammad Ashra.. PML-N | 128880 |
2 | Malik Muhammad yar Dhak.. PTI | 87557 |
3 | Ghulam Farid Kathia PPPP | |
4 | Rana Hamid APML | |
5 | Amna Naz NP | |
6 | Malik Muhammad Ramzan IND | |
7 | Muhammad Tanveer Choudh.. IND | |
8 | Muhammad Amjad APML | |
9 | Umair Javed MMA | |
10 | Tariq Aziz AL | |
11 | Sami Minhas IND | |
12 | Rai Munsaf Shabeer Ahma.. TLP |
For a comprehensive overview of the election outcome in NA 148 Sahiwal-II, you can explore the total votes cast, the positions of candidates along with their party affiliations, constituency reports, and past results from 2008, 2002, and 2013.
Furthermore, delve into the details of the leading parties in NA 148, including Chaudhry Muhammad Ashraf from PML-N, who secured victory with 128,880 votes. In this election, he surpassed Malik Muhammad Yar Dhakoo of PTI, who garnered 87,557 votes, along with other candidates in NA 148.