Check the Zhob PB-2 Election Result 2024 Today. You Can Also Check the PB 2 Area, population List of Candidates, location, and Winner.
Zhob PB-2 Candidates 2024
The PTI candidate from the PB 2 Balochistan Assembly is:
PTI Candidate Name from PB 2 in Election 2024
To be uploaded is the PTI Candidate from PB 2.
PTI Candidate Symbol from PB 2 in Election 2024
To be uploaded is the PTI Candidate from PB 2.
Zhob PB-2 Election Result 2018
Discover all the details regarding the 2018 Zhob election results, including comprehensive information on Zhob Halqa, constituency reports, candidate details, and Zhob area election outcomes. Explore the full breakdown of the 2018 Zhob National Assembly seats results and the Provincial Assembly election results for Zhob in 2018.
Position | Candidates | Party | Votes |
---|---|---|---|
1 | Mitta Khan Kakar IND | ![]() | 16003 |
2 | Muhammad Nawaz IND | ![]() | 9475 |
3 | Jaffar Khan Mandokhail PML-Q | ![]() | 8317 |
4 | Gulab Khan MMA | ![]() | 5311 |
5 | Raza Muhammad Raza PkMAP | ![]() | 4254 |
6 | Haji Jamal Shah Kakar PML-N | ![]() | 1809 |
7 | Muhammad Anwar Mandokha.. ANP | ![]() | 1504 |
8 | Samad Khan PTI | ![]() | 664 |
9 | Abdul Hameed JUI-NP | ![]() | 466 |
10 | Shah Zaman Kakar IND | ![]() | 341 |
11 | Shehbaz Khan Mandokhail BAP | ![]() | 268 |
12 | Anwar Jan Kibzai IND | ![]() | 135 |
13 | Muhammad Aslam Mandokha.. IND | ![]() | 126 |
14 | Baz Khan IND | ![]() | 96 |
15 | Bibi Jamila IND | ![]() | 70 |
16 | Noor ul Amin IND | ![]() | 61 |
17 | Abdul Raheem IND | ![]() | 51 |
18 | Sohrab Khan IND | ![]() | 47 |
19 | Mehmood Khan Mandokhail IND | ![]() | 40 |
20 | Abdullah Khan IND | ![]() | 38 |
21 | Abdul Raheem Mandokhail IND | ![]() | 29 |
22 | Saif ur Rehman Mardanza.. PPPP | ![]() | 15 |
23 | Ameer Ullah Khan IND | ![]() | 12 |
Additionally, identify the prominent parties vying for positions in Zhob, such as Pakistan Tehreek-e-Insaf (PTI), Pakistan Muslim League-Nawaz (PML N), Muttahida Qaumi Movement (MQM), Pakistan Peoples Party Parliamentarians (PPPP), Pak Sarzameen Party (PSP), Muttahida Majlis-e-Amal (MMA), Mutahida Deeni Muhaaz, Jamiat-e-Ulema Islam (F), and other popular political entities.